Go to Award page: 1 | 2 | 3 | 4 | 5
Rated Awards | |
Award Rating Sites Legend | |
|
|
* indicates top award | |
Award Program | -A- | -B- | -C- | -D- | -E- | -F- | -G- | -H- | -I- | -J- | Pg |
| American Association of Webmasters- Silver 1-16-2005 | 5.0 | - | - | 5+ | - | - | - | - | 4 | 4 | |
| Becky K's- Gold 4-2-2007 | 3.0 | 3 | 1 | - | 3 | 3.5 | - | - | - | 3 | |
| B.V. Lindenheuvel- Silver 3-27-2007 | 5.0 | 5 | 4 | 5 | - | - | - | - | 5 | 4 | |
| CLL- Merit 3-17-2007 | 4.0 | 4 | 4 | - | - | - | - | - | - | - | |
| DRH Design Award- Merit 4-8-2007 | 4.0 | - | - | - | - | - | - | - | - | - | |
| Firestarter- Silver 5-2-2007 | 5.0 | 6 | 5 | 4 | 5 | 5 | 4 | - | 4 | 5 | |
Fun Tyme Entertainment- Silver | 5.0 | 5 | 5 | 5+ | 4 | 5 | - | 5 | 5 | 5 | |
| *Game Puppet- Excellence 2-28-2007 | 3.0 | 3 | 3 | 2 | - | - | - | - | - | 3 | |
| *Hot Spot- Excellence 3-5-2007 | 3.0 | - | - | - | - | - | - | - | - | - | |
| JerryD's- Bronze 3-31-2007 | 4.5 | - | - | 5+ | - | - | - | - | 5 | - | |
| *KISS- Labore Praemium 2-23-2007 | 4.0 | 2+ | - | 5+ | - | - | - | - | - | - | |
| Lexi's Animation- Bronze 12-17-2007 | 3.0 | 2 | - | - | - | - | - | - | 2 | - | |
| Lynx Awards- Silver 3-19-2007 SOM- Silver 3-24-2007 | 5.0 | - | 4 | 5+ | 4.5 | - | 5 | - | 5 | 5 | |
| Nautical Awards Program- Silver 3-31-2007 | 4.5 | 4 | 3 | 5 | 4 | - | 3 | 1 | 3 | 4 | |
| ONZCDA- Silver 3-7-2007 | 5.0 | 6 | 5 | 5+ | 5 | 5.5 | - | 5 | - | 5 | |
| Reach for the Stars- Silver 3-15-2007 | 3.0 | 2 | 1 | - | - | - | - | - | 3 | - | |
| *Seasons of Change- Gold 3-13-2007 | 4.5 | - | - | 5+ | - | - | - | - | - | - | |
| *Sinapsis- Gold 3-16-2007 | 5.0 | - | - | - | - | - | - | - | - | - | |
| *Storm Keeper- Excellence 3-13-2007 | 4.5 | - | 3 | 5+ | 3 | - | - | - | - | 4 | |
| Tim Art- Silver 3-17-2007 | 5.0 | 6 | 5 | 5+ | 5 | - | 5 | - | 5 | 5 | |
| Timelines- Silver 3-26-2007 | 4.0 | 5 | 5 | 4 | - | - | - | - | 3 | - | |
| Thomas Sims Graves- Silver 1-20-2005 | 5.0 | 4 | 4 | - | - | - | - | 2 | 4 | - | |
| VSDA- Bronze 4-2-2007 | 4.0 | - | - | 5 | C | - | 5 | 3.5 | 4 | - | |
| *White Swan- Award of Excellence 5-15-2007 | 4.0 | 5 | 4 | - | 4.5 | - | - | - | - | 5 | |
| World Wide Web Awards- Bronze 4-8-2007 | 5.0 | - | - | 4 | - | - | - | - | 4 | 4 | |
| World Wide Web Awards- Silver 1-13-2005 | 5.0 | - | - | 4 | - | - | - | - | 4 | 4 |
Non-Rated Awards | |||
Award Program | Pg | Award Program | Pg |
| *A-Portrait for You- Beautiful Wedding Site 12-29-2004 | *L.I.S.A.- Literate Site 1-3-2005 | ||
| *A-WeddingDay- Gold Medal of Excellence 2-13-2005 | *Miller Communications- Business Achievement 1-8-2005 | ||
| *Aloha Award- Excellence Award 5-3-2007 | *Paper Dragon- Gold 12-30-2004 | ||
| *Art Space 2000- Gold 12-22-2004 | RTAVAP- Silver 3-19-2007 | ||
| *Crystal Award- 1st 1-16-2005 | *Stationery Heaven- Excellence in Stationery 2-27-2005 | ||
| *Divine Gerard- Aslan's Award for Beautiful Sites 4-7-2007 | United States Web Awards- Very Good 1-11-2005 | ||
| *Faeries Delightment- Excellence 1-4-2005 | Web Design Classics- Bronze 12-17-2004 | ||
| *Feeble Minds- Excellence 1-10-2005 | *Web Top Awards 12-12-2004 | ||
| *La Luna's- Elegant 3-20-2007 | WOW Factor Award- Gold 4-9-2007 | ||
| La Luna's- Gold 3-20-2007 | WowWowWow- Merit 3-14-2007 | ||
C.O.P.P.A. compliant![]()